Keplerz Calibration Engine
Historical performance and calibration audit of prediction market entries vs. crowd consensus.
Signal Distribution
Historical rate mapping of entry executions.
Edge Calibration Curve
Visualizing Market Close (dashed) vs Keplerz Entry (solid) prices.
Resolved Outcomes Log
Full audit log of Keplerz entry signals vs market resolution.
| Market / Event | Resolution Date | Market Close | Keplerz Entry | Outcome | Keplerz Edge | Signal Status |
|---|---|---|---|---|---|---|
World Cup Group Stage Winner Sports / SoccerSource | Jun 22, 2026 | 82¢ | 68¢ | Argentina | +14% | Captured |
MLB Regular Season: Yankees vs. Tigers Sports / BaseballSource | Jun 22, 2026 | 65¢ | 53¢ | Tigers | +12% | Captured |
US Open Golf: Final Tournament Winner Sports / GolfSource | Jun 21, 2026 | 74¢ | 58¢ | Clark | +16% | Captured |
SailGP Halifax Grand Prix Champion Sports / SailingSource | Jun 20, 2026 | 61¢ | 50¢ | Spain | +11% | Captured |
MLB Regular Season: Phillies vs. Mets Sports / BaseballSource | Jun 18, 2026 | 55¢ | 65¢ | Mets | -10% | Missed |
College World Series Game 3 Winner Sports / BaseballSource | Jun 22, 2026 | 66¢ | 55¢ | Oklahoma | +11% | Captured |
UFC Freedom 250: Gaethje vs. Topuria Sports / MMASource | Jun 14, 2026 | 71¢ | 56¢ | Gaethje | +15% | Captured |
Federal Reserve June Policy Rate Decision Macro / RatesSource | Jun 17, 2026 | 98¢ | 78¢ | No Change | +20% | Captured |
US CPI May Inflation Threshold (MoM) Macro / InflationSource | Jun 10, 2026 | 85¢ | 70¢ | < 0.3% | +15% | Captured |
Stanley Cup Finals Game 4 Winner Sports / HockeySource | Jun 9, 2026 | 55¢ | 44¢ | Hurricanes | +11% | Captured |
NBA Finals Game 3 Winner Sports / BasketballSource | Jun 8, 2026 | 63¢ | 52¢ | Spurs | +11% | Captured |
Bitcoin Target Price Level (June 6) Crypto / BTCSource | Jun 6, 2026 | 88¢ | 65¢ | Above $60,000 | +23% | Captured |
French Open Women's Singles Quarterfinals Sports / TennisSource | Jun 5, 2026 | 77¢ | 61¢ | Andreeva | +16% | Captured |
MicroStrategy Bitcoin Asset Balance Status Crypto / CorporateSource | Jun 4, 2026 | 99¢ | 99¢ | No Sale | 0% | Neutral |
Ethereum Monthly Support Level (May) Crypto / ETHSource | Jun 2, 2026 | 81¢ | 70¢ | Held $3,000 | +11% | Captured |
Solana Monthly Close Target (May) Crypto / SOLSource | May 31, 2026 | 74¢ | 58¢ | Above $150 | +16% | Captured |
SailGP New York Grand Prix Champion Sports / SailingSource | May 30, 2026 | 60¢ | 70¢ | Australia | -10% | Missed |
US Q1 GDP Growth Estimate Revision Macro / GrowthSource | May 29, 2026 | 82¢ | 68¢ | < 2.5% | +14% | Captured |
Trump New York Verdict Resolution Politics / USSource | May 28, 2026 | 89¢ | 75¢ | Guilty | +14% | Captured |
NBA Western Conference Finals: Spurs vs. Thunder Sports / BasketballSource | May 26, 2026 | 67¢ | 68¢ | Spurs | -1% | Neutral |
Monaco Grand Prix Champion Sports / RacingSource | Jun 7, 2026 | 84¢ | 68¢ | Antonelli | +16% | Captured |
Nvidia Q1 Revenue Consensus Target Stocks / TechSource | May 23, 2026 | 95¢ | 80¢ | Beat Estimates | +15% | Captured |
UK Parliament Dissolution Resolution Politics / UKSource | May 22, 2026 | 92¢ | 74¢ | Election Called | +18% | Captured |
Spot Ethereum ETF Monthly Cumulative Inflows Crypto / ETHSource | May 20, 2026 | 78¢ | 65¢ | Over $500M | +13% | Captured |
Preakness Stakes Champion Sports / RacingSource | May 16, 2026 | 52¢ | 52¢ | Napoleon Solo | 0% | Neutral |
US CPI April Inflation Threshold (MoM) Macro / InflationSource | May 15, 2026 | 81¢ | 62¢ | < 0.4% | +19% | Captured |
Google I/O AI Model Release Announcement Technology / AISource | May 19, 2026 | 91¢ | 81¢ | Gemini 3.5 | +10% | Captured |
Bitcoin Technical Resistance Breakthrough Crypto / BTCSource | May 12, 2026 | 76¢ | 61¢ | Broken | +15% | Captured |
Premier League: Arsenal drops points Sports / SoccerSource | May 10, 2026 | 75¢ | 85¢ | Arsenal Won | -10% | Missed |
OpenAI GPT-5 Release Announcement Timeframe Technology / AISource | May 8, 2026 | 80¢ | 90¢ | No Reveal | -10% | Missed |
TikTok Divestiture Lawsuit Filing Status Tech / PolicySource | May 6, 2026 | 96¢ | 85¢ | Filed | +11% | Captured |
Cinco de Mayo Weekend Top Grossing Film EntertainmentSource | May 5, 2026 | 85¢ | 71¢ | The Devil Wears Prada 2 | +14% | Captured |
US Bureau of Labor Non-Farm Payrolls Macro / EmploymentSource | May 3, 2026 | 73¢ | 60¢ | < 200,000 | +13% | Captured |
Federal Reserve May Policy Rate Decision Macro / RatesSource | May 1, 2026 | 99¢ | 88¢ | No Change | +11% | Captured |
CZ Federal Sentencing Court Resolution Crypto / LegalSource | Apr 30, 2026 | 82¢ | 80¢ | < 12 Months | +2% | Neutral |
Gold Monthly Close Target (April) CommoditiesSource | Apr 29, 2026 | 90¢ | 78¢ | Above $2,300 | +12% | Captured |
NBA Playoffs First Round: Lakers Sports / BasketballSource | Apr 28, 2026 | 85¢ | 70¢ | Advanced | +15% | Captured |
Tesla FSD v13 Release Announcement Tech / EVSource | Apr 27, 2026 | 70¢ | 85¢ | No Announcement | -15% | Missed |
Bank of Japan Policy Rate Decision Macro / RatesSource | Apr 26, 2026 | 95¢ | 84¢ | Rates Held | +11% | Captured |
US Q1 GDP Advance Growth Rate Macro / GrowthSource | Apr 25, 2026 | 79¢ | 61¢ | < 2.0% | +18% | Captured |
Meta Platforms Q1 Earnings Consensus Stocks / TechSource | Apr 24, 2026 | 87¢ | 85¢ | Beat Estimates | +2% | Neutral |
TikTok Divestiture and Ban Bill Signing Tech / PolicySource | Apr 23, 2026 | 97¢ | 82¢ | Signed | +15% | Captured |
Bitcoin Network Average Fees (Post-Halving) Crypto / BTCSource | Apr 22, 2026 | 91¢ | 76¢ | Fees Dropped | +15% | Captured |
Spotify Q1 Active User Consensus Stocks / TechSource | Apr 22, 2026 | 80¢ | 68¢ | Exceeded Estimates | +12% | Captured |
Apple WWDC Vision Pro 2 Announcement Tech / HardwareSource | Apr 22, 2026 | 75¢ | 88¢ | Not Confirmed | -13% | Missed |
Polymarket Daily Cumulative Trading Volume Crypto / MarketSource | Apr 22, 2026 | 85¢ | 85¢ | Over $100M | 0% | Neutral |
S&P 500 Support Level (April) Stocks / IndexSource | Apr 22, 2026 | 78¢ | 60¢ | Held 5,000 | +18% | Captured |
World Bank Global Growth Forecast Revision Macro / GlobalSource | Apr 22, 2026 | 84¢ | 74¢ | Forecast Cut | +10% | Captured |
Boeing Quarterly Commercial Airplane Deliveries Stocks / IndustrialSource | Apr 22, 2026 | 92¢ | 80¢ | < 100 | +12% | Captured |
SEC Spot Ethereum ETF Regulatory Decision Crypto / ETHSource | Apr 22, 2026 | 95¢ | 95¢ | Decision Delayed | 0% | Neutral |
Verification & Methodology
Keplerz benchmarks model efficiency against crowd-implied close prices on Polymarket resolved contracts. The calibration engine analyzes structural mispricings, order book imbalances, and historical base-rates to flag opportunities prior to market settlement.
Historical edge calculations reflect the delta between the Keplerz model's recommended entry price (in cents, representing implied probability) and the crowd close consensus at resolution. A higher consistency metric indicates robust risk management and predictable calibration spreads.
Long-term Calibration vs. Predictions
Unlike marketing platforms that assert 100% predictive success, Keplerz operates as an analytics tool identifying statistical inefficiencies. Real-world predictive signals inevitably experience neutral margins and missed outcomes, which are fully recorded to ensure data audibility.